Free
Explore your data with AI
- 1 user
- 250 AI credits per month
- All supported file types
- Basic charts
- Chat with your data
- Aries Nova
- Community support
Start with files, connect live data when you are ready, and add team collaboration and enterprise controls as your organization grows.
Designed for one person — from exploring files to connecting a live database.
Explore your data with AI
Powerful file analysis for individuals
Live data analytics for individuals
Choose a plan to review its capabilities without losing sight of the feature that matters.
| Feature | Free$0 | Plus$24/monthwith annual billing | Growth$74/monthwith annual billing |
|---|---|---|---|
| Capacity | |||
| Users | 1 | 1 | 1 |
| AI credits per month | 250 | 2,000 | 3,000 |
| Datasource credits per month | 0 | 0 | 3,000 |
| Database connections | 0 | 0 | 1 |
| Tables per database | 0 | 0 | 50 |
| Data and files | |||
| CSV file uploads | |||
| PDF file uploads | |||
| All supported file types | |||
| Schema relationship editor | Not included | Not included | |
| Analysis | |||
| Chat with your data | |||
| Basic charts | |||
| Advanced charts | Not included | ||
| Advanced analysis and trends | Not included | ||
| Data table with every chart | Not included | ||
| Arabic and English voice input | Not included | ||
| Transparent AI action trace | Not included | Not included | |
| Statistical report per chart | Not included | Not included | |
| Dashboards | |||
| Personal dashboards | Not included | ||
| Real-time database dashboards | Not included | Not included | |
| Dashboard templates | Not included | Not included | Not included |
| Export | |||
| Chart exports (PDF, PowerPoint, CSV) | Not included | ||
| Full-dashboard HTML export | Not included | ||
| Account and support | |||
| Two-factor authentication | Not included | ||
| Support | Community support | Email support | Email support |
| Included AI | Aries Nova | Nova + Flash | Advanced Aries AI |
| Additional features | |||
| Data sources | Not included | Not included | |
| File data sources | Not included | ||
| Reports | Not included | ||
| Stakeholder role | Not included | Not included | Not included |
Designed for teams and organizations that need collaboration, governance, security and larger data capacity.
Advanced analytics for small teams
Governed analytics across your organization
Secure analytics at enterprise scale
Choose a plan to review its capabilities without losing sight of the feature that matters.
| Feature | Pro$248/monthwith annual billing | Business$746/monthwith annual billing | EnterpriseCustom |
|---|---|---|---|
| Capacity | |||
| Users | 5 | 16 | Unlimited |
| AI credits per month | 12,000 | 50,000 | Unlimited |
| Datasource credits per month | 8,000 | 15,000 | Unlimited |
| Database connections | 3 | 6 | Unlimited |
| Tables per database | 150 | 300 | Unlimited |
| Data and files | |||
| CSV file uploads | |||
| PDF file uploads | |||
| All supported file types | |||
| Schema relationship editor | |||
| Enterprise connectivity | |||
| REST API connector | Add-on | Add-on | |
| Analysis | |||
| Chat with your data | |||
| Basic charts | |||
| Advanced charts | |||
| Advanced analysis and trends | |||
| Data table with every chart | |||
| Arabic and English voice input | |||
| Transparent AI action trace | |||
| Statistical report per chart | |||
| Dashboards | |||
| Personal dashboards | |||
| Real-time database dashboards | |||
| Dashboard templates | |||
| Collaboration and publishing | |||
| Edit widgets using natural-language prompts | |||
| Dashboard version history | Not included | ||
| Organization-wide publish spaces | Not included | ||
| Team spaces | Not included | ||
| Export | |||
| Chart exports (PDF, PowerPoint, CSV) | |||
| Full-dashboard HTML export | |||
| Enterprise reporting | |||
| Full-dashboard PowerPoint export | |||
| Full-dashboard PDF export | Not included | ||
| Branded reports | Not included | ||
| Scheduled reports | Not included | Not included | |
| Security and governance | |||
| Role-based access control | |||
| SSO and SAML | |||
| Audit logs | |||
| Field and table-level access controls | |||
| On-premise deployment | Not included | Not included | |
| Account and support | |||
| Two-factor authentication | |||
| Support | Email support | Dedicated support | Custom SLA |
| Included AI | Advanced Aries AI | Premium Aries AI | Aries Nova Enterprise |
| Additional features | |||
| Data sources | |||
| File data sources | |||
| Reports | |||
| Stakeholder role | Not included | ||
Everyday data questions
Fast analysis and responses
Complex analytical work
Premium business analysis
Enterprise performance and control
Add-on availability depends on the selected plan.